Top Industries

The innovative-based economy in the Ann Arbor Region is thriving. With the lowest unemployment rate in the state and one of the highest per capital income, the region boasts one of the strongest economies in the Midwest.
 

The Ann Arbor Region has a diverse economy representing a variety of industries. There is a high concentration of employment in several key industry clusters including:


    Employment in Ann Arbor Region by Industry (2008)

    Industry Firms Employees Average Wages
    11 Agriculture 31 177 $25,390
    21 Mining, oil and gas extraction 4 11 $43,751
    23 Construction 679 4,108 $51,959
    31-33 Manufacturing 367 15,424 $70,924
    42 Wholesale trade 458 4,682 $65,080
    44-45 Retail trade 956 16,990 $25,546
    48-49 Transportation and warehousing 128 3,280 $53,657
    51 Information 166 3,479 $60,760
    52 Finance and insurance 396 2,853 $60,159
    53 Real estate 317 2,603 $38,583
    54 Professional and scientific 1,234 13,445 $82,425
    55 Management of companies 23 1,602 $71,890
    56 Administration and waste management 495 9,738 $36,614
    61 Educational services 214 11.031 $33,650
    62 Health care and social assistance 836 21,070 $46,370
    71 Arts, entertainment and recreation 158 2,041 $18, 439
    72 Accommodations and food service 633 11,705 $14,955
    81 Other services 894 4,774 $28,446
    92 Public administration 84 5,745 $59,680

     

    Source: Bureau of Labor Statistics